Log inRegister an accountBrowse CSDbHelp & documentationFacts & StatisticsThe forumsAvailable RSS-feeds on CSDbSupport CSDb Commodore 64 Scene Database
You are not logged in - nap
CSDb User Forums


Forums > CSDb Discussions > Cloanto selling demoscene productions...
2009-06-01 13:36
Akira

Registered: Oct 2003
Posts: 52
Cloanto selling demoscene productions...

What's the deal with a package like this?:
http://www.c64forever.com

"More than 200 preinstalled games and demoscene productions"

I don' think they are allowed to sell demoscene productions, are they? Or have they cleared it with their authors?
 
... 24 posts hidden. Click here to view all posts....
 
2009-06-02 21:20
Ninja

Registered: Jan 2002
Posts: 404
Thanks, but doesn't really help.

"This file is neither allocated to a Premium Account, or a Collector's Account, and can therefore only be downloaded 10 times."

(Now, that's no good advertisement from rapidshare. Strange service.)
2009-06-02 21:44
iAN CooG

Registered: May 2002
Posts: 3132
Here it is
 186.856 1 Year Totally Stoned (Booze Design, 1992, C64).rp2
  94.459 26 kg (Triad, 2000, C64).rp2
 148.349 3rd Stone from the Sun (Triad, 1992, C64).rp2
 147.815 4 Years (Oxyron, 1996, C64).rp2
  39.669 A New Dimension (Triad, 1987, C64).rp2
 156.069 Access Denied (Reflex, 1994, C64).rp2
  20.303 Adventstid (Triad, 2007, C64).rp2
 287.613 Altered States 50% (Taboo, 1994, C64).rp2
  51.051 Barbapappa (Byterapers, 1989, C64).rp2
  29.881 Beatnik (Triad, 2005, C64).rp2
  70.301 Borderline (Triad, 2004, C64).rp2
 104.652 Brainbeat (Reflex, 1992, C64).rp2
 110.073 Brainbeat 3 (Reflex, 1995, C64).rp2
 236.758 Breitbandkatze (Reflex, 1997, C64).rp2
 145.120 Café Odd (Reflex, 1993, C64).rp2
  41.600 Carillo! (Byterapers, 1988, C64).rp2
  32.134 Chi-Taowon (Triad, 1992, C64).rp2
 184.084 Chronicle of Craft (Booze Design, 2006, C64).rp2
  71.544 Coma Job (Crest & Oxyron, 1998, C64).rp2
 160.992 Cycle (Booze Design, 2004, C64).rp2
  64.184 Dawnfall (Oxyron, 1995, C64).rp2
 268.491 Deus ex Machina (Crest & Oxyron, 2000, C64).rp2
  64.423 Déjà Vu (Byterapers, 1988, C64).rp2
 390.040 Edge of Disgrace (Booze Design, 2008, C64).rp2
  35.458 Electronaut (Triad, 2006, C64).rp2
  34.406 Elephant Love (Byterapers, 1989, C64).rp2
  31.064 Emission (Triad, 2001, C64).rp2
 162.756 Extremes (Byterapers, 1995, C64).rp2
  71.282 Feedback (Triad, 2001, C64).rp2
  62.393 Follow the Sign (Byterapers, 1988, C64).rp2
  79.420 Follow the Sign 2 (Byterapers, 1989, C64).rp2
  81.550 Gone with the Wind (Taboo, 1992, C64).rp2
  59.691 Grappo (Byterapers, 1988, C64).rp2
  34.122 Happy Birthday (Booze Design, 1999, C64).rp2
  49.128 Havin' Fun (Triad, 1992, C64).rp2
  65.309 Horsing Around (Triad, 1999, C64).rp2
  35.076 In the Middle! (Triad, 1988, C64).rp2
 131.113 Industrial Breakdown (Booze Design, 2003, C64).rp2
 130.433 Intrigue (Taboo, 1994, C64).rp2
  69.741 Kju (Reflex, 1995, C64).rp2
  51.837 Krestyron (Crest & Oxyron, 1998, C64).rp2
  90.226 Lameness Rules (Oxyron, 1994, C64).rp2
  75.921 Lickpipe (Triad, 1990, C64).rp2
  24.616 Livercool (Triad, 1988, C64).rp2
 100.483 Macho Programming (Triad, 2003, C64).rp2
  82.300 Manhood I (Triad, 2000, C64).rp2
 145.401 Manhood II (Triad, 2001, C64).rp2
 200.246 Mathematica (Reflex, 1995, C64).rp2
  39.855 Memoires (Triad, 2007, C64).rp2
 113.846 Mind Control (Triad, 1993, C64).rp2
  30.654 Mindexpander (Triad, 1996, C64).rp2
 144.589 More than Nops (Taboo, 1992, C64).rp2
 125.079 Natural Wonders (Oxyron, 2007, C64).rp2
 258.497 Nine (Reflex, 1996, C64).rp2
  49.390 No Control (Triad, 1994, C64).rp2
  32.269 October (Triad, 2001, C64).rp2
  99.151 Oh Mate! (Reflex, 1989, C64).rp2
  45.551 Omed (Byterapers, 1988, C64).rp2
  65.748 One-Der (Oxyron, 1997, C64).rp2
  23.523 Orange (Triad, 2007, C64).rp2
  40.981 Over Gold (Triad, 1988, C64).rp2
  36.804 Over the Edge (Triad, 2002, C64).rp2
 159.710 Place in the Space (Taboo, 1992, C64).rp2
  58.547 Poisonous Injection (Triad, 2008, C64).rp2
  92.086 Pravda (Triad, 1990, C64).rp2
  96.129 Radio Napalm (Reflex, 1995, C64).rp2
  52.614 Red October (Triad, 1990, C64).rp2
 183.014 Red Storm (Triad, 1992, C64).rp2
 184.082 Reflections (Reflex, 1996, C64).rp2
 124.420 Refugee (Triad, 1998, C64).rp2
 129.797 Revolution (Triad, 1996, C64).rp2
 269.477 Ritual 2 (Taboo, 1995, C64).rp2
 289.533 Royal Arte (Booze Design, 2001, C64).rp2
  80.498 Ski Fever (Taboo, 1991, C64).rp2
 326.217 Soul (Booze Design, 1998, C64).rp2
 201.006 Sphaeristerium (Triad, 2005, C64).rp2
  81.570 Spice Up Your Life (Triad, 1998, C64).rp2
  10.233 SPLTTRMNKY (Triad, 2006, C64).rp2
  51.176 Suckpipe (Triad, 1990, C64).rp2
  46.436 Swallow & Contring (Triad, 2007, C64).rp2
  32.476 Tape-Turbo (Triad, 1990, C64).rp2
  43.642 The End of Slaygon (Triad, 1989, C64).rp2
 157.832 The Masque (Oxyron, 1994, C64).rp2
  47.623 The Set Up (Triad, 2003, C64).rp2
  56.340 The Throckmorton Device (Triad, 2005, C64).rp2
  45.181 The Unbits (Triad, 1993, C64).rp2
 109.904 The Wild Bunch (Triad, 2006, C64).rp2
  36.942 Too Little Too Late (Triad, 2007, C64).rp2
 208.617 Totally Stoned 2 (Booze Design, 1993, C64).rp2
  38.391 Toxic-Stranger (Triad, 1990, C64).rp2
  36.494 Tristate (Triad, 2008, C64).rp2
 157.860 Tsunami (Booze Design, 2005, C64).rp2
  27.101 Under the Edge (Triad, 2004, C64).rp2
 230.776 Unsound Minds (Byterapers, 1996, C64).rp2
 109.755 Utopia (Triad, 1991, C64).rp2
  31.927 Vinter Mums (Triad, 1989, C64).rp2
  43.711 Vision 2003 (Oxyron, 2003, C64).rp2
  64.599 Wayne's Graphic Collection (Taboo, 1993, C64).rp2
 124.575 Wisdom (Triad, 1991, C64).rp2
  43.448 Wonderland (Triad, 1989, C64).rp2
 157.748 World of Code (Byterapers, 1994, C64).rp2
2009-06-02 21:49
MaD ][

Registered: Sep 2004
Posts: 23
10x iAN_CooG

i didn't mean to flood the forum posting the whole list... I just deleted the file on rapidshare.
2009-06-03 00:46
Stryyker

Registered: Dec 2001
Posts: 465
Appears Triad is well represented :)
2009-06-03 06:37
Yazoo

Registered: Nov 2006
Posts: 227
alot of oxyron stuff in there...
2009-06-03 06:40
Oswald

Registered: Apr 2002
Posts: 5017
looks like they picked groups and then prods.
2009-06-03 07:07
Sander

Registered: Jan 2002
Posts: 487
I guess the Triad guys gave permission for The Wild Bunch too. I was never asked ;) Though it's fine with me either way.
2009-06-03 11:32
jailbird

Registered: Dec 2001
Posts: 1576
HA! No demos from Resource. Cloanto ignores Oswaldbogár.
2009-06-03 12:40
Jammer

Registered: Nov 2002
Posts: 1289
no 'pearls for pigs' either :| they should take everything above 7 from csdb :D
2009-06-03 13:54
HCL

Registered: Feb 2003
Posts: 716
Hmm, demos from only like ~5 groups :(. What's the point?
Previous - 1 | 2 | 3 | 4 - Next
RefreshSubscribe to this thread:

You need to be logged in to post in the forum.

Search the forum:
Search   for   in  
All times are CET.
Search CSDb
Advanced
Users Online
YPS
bOOZElEE
ilesj/Artline Designs
kbs/Pht/Lxt
cobbpg
wil
FABS/HF
Apollyon/ALD
Oxbow/Xenon
Airwolf/F4CG
Sentinel/Excess/TREX
Matt
Guests online: 151
Top Demos
1 Next Level  (9.8)
2 Mojo  (9.7)
3 Coma Light 13  (9.7)
4 Edge of Disgrace  (9.6)
5 Comaland 100%  (9.6)
6 No Bounds  (9.6)
7 Uncensored  (9.6)
8 Wonderland XIV  (9.6)
9 Memento Mori  (9.6)
10 Bromance  (9.5)
Top onefile Demos
1 It's More Fun to Com..  (9.7)
2 Party Elk 2  (9.7)
3 Cubic Dream  (9.6)
4 Copper Booze  (9.5)
5 TRSAC, Gabber & Pebe..  (9.5)
6 Rainbow Connection  (9.5)
7 Wafer Demo  (9.5)
8 Dawnfall V1.1  (9.5)
9 Quadrants  (9.5)
10 Daah, Those Acid Pil..  (9.5)
Top Groups
1 Nostalgia  (9.3)
2 Oxyron  (9.3)
3 Booze Design  (9.3)
4 Censor Design  (9.3)
5 Crest  (9.3)
Top Diskmag Editors
1 Jazzcat  (9.4)
2 Magic  (9.4)
3 hedning  (9.2)
4 Newscopy  (9.1)
5 Elwix  (9.1)

Home - Disclaimer
Copyright © No Name 2001-2024
Page generated in: 0.04 sec.